28 September 2025
Valley Sunrise Edition 853
0600 ~ 0900 AEST
During this edition, two chart-busters each hour, from the Top 40 charts of this week in 1973 and a mix of recent tracks from indie artists and other easy-listening music which you won’t hear on mainstream radio.
► On 28 September, 1965, In Hobart, an early morning gale de-roofed houses, tore down power and telephone lines and broke boats from their moorings. The strongest gust recorded to that date in Hobart was measured at 150 km/h).
In 1994, one of the worst maritime disasters of the 20th century occurred when the car ferry MS Estonia sank in rough conditions, with the loss of 852 lives.
A subsequent treaty between Sweden, Finland, Estonia, Latvia, Poland, Denmark, Russia and the United Kingdom, declared sanctity over the site and prohibited their citizens from even approaching the wreck. The site continues to be monitored by the Finnish Navy.
1998, in Longford, Victoria, two people died and eight were injured in an explosion at the State’s main natural gas plant. The resulting curtailment of gas supplies caused businesses to stand down of tens of thousands of employees
► BORN on this day in 1938, in Harlem, New York, U.S.A., Benjamin Earl Nelson alias Ben E King, soul singer best known as the singer and co-composer of Stand By Me, a major hit in 1961 and also as one of the lead singers of the R&B group The Drifters. Died 2015.
► BORN on this day in 1946 in Bethnal Green, London, England, Helen Shapiro, singer and actress best known for 60s chart toppers such a, No Trespassing, Walking Back To Happiness and Not Responsible. Turns 79
► DIED on this day in 1953 in San Marino, California U.S.A., Edwin Hubble, astronomer regarded as one of the 20th century’s most important observational cosmologists. Named after him, is an asteroid, 2069 Hubble; a crater on the Moon; and the orbiting Hubble space telescope. He was aged 63.
► DIED on this day in 1956 in Seattle, Washington, U.S.A., William Edward Boeing, aviation pioneer and founder of the Boeing aircraft company. He was aged 74.
Today’s photo:
Mt Geryon, in the Cradle Mountain-Lake St Clair National Park.
A fatality over the weekend has brought attention to the fact that there are many people who go walking in the area, without the necessary equipment.
Even in summer, weather conditions can change from blue skies to a blizzard, extremely quickly. Unprepared people will face hypothermia and death.
Both Tasmania Police, and the Tasmanian National Parks and Wildlife Service, can provide advice on what equipment is needed to survive such conditions. Both departments have staff who, every year, put their own lives on the line by walking out in adverse conditions, to rescue walkers who find themselves in trouble.
Photographer: National Parks & Wildlife Service Ranger, Dion Tutty.
Today’s Playlist (V S):
| TRACK | RELEASE YEAR | TIME | PREVIOUS PLAYS | LAST PLAYED |
| Rene de Roo- Could It Be You | 2025 | 06:06 | 1 | 26/9/2025 |
| Charting this day 1973 Helen Reddy – Delta Dawn | 1973 | 06:13 | 6 | 1/9/2023 |
| Charting this day 1971 Charlie Rich – Behind Closed Doors | 1973 | 06:16 | 16 | 1/9/2023 |
| Ben E King – Stand By Me | 1961 | 06:21 | 5 | 15/7/2022 |
| Eddie Rabbitt – I Wanna Dance With You | 06:24 | 0 | ||
| Sinead O’Connor – Why Don’t You Do Right | 06:28 | 0 | ||
| Melbourne Pops Orchestra – And I Love You So | 06:32 | 1 | 21/3/2025 | |
| Engelbert Humperdinck – Blue Eyes | 06:37 | 0 | ||
| Anne Murray – Dancin’ All Night Long | 2025 | 06:40 | 0 | |
| Vintage Vinyl Bill Haley & His Comets – Dim Dim The Lights | 1955 | 06:45 | 2 | 5/6/2016 |
| James Taylor – It’s Only A Paper Moon | 06:49 | 5 | 30/3/2025 | |
| By Request: Bruce Springsteen – Dancing In The Dark | 06:53 | 0 | ||
| Barry Owen – You’re Still The One | 06:57 | 1 | 12/9/2025 | |
| Annette Hawkins -Shadow Of My Heart | 07:06 | 1 | 26/9/2025 | |
| By Request: Bill Haley & His Comets – Rock Around The Clock | 1955 | 07:12 | 19 | 24/5/2024 |
| Charting this day 1973 Col Joye – Heaven Is My Woman’s Love | 1973 | 07:16 | 17 | 13/7/2025 |
| Charting this day 1973 Olivia Newton-John – Let Me Be There | 1973 | 07:19 | 8 | 15/9/2023 |
| By Request: Cilla Black – Surround Yourself With Sorrow | 1969 | 07:23 | 11 | 29/3/2024 |
| Richard Mulligan – I Don’t Run Anymore | 07:26 | 0 | ||
| Helen Shapiro – Walking Back To Happiness | 07:30 | 6 | 11/8/2024 | |
| Leroy Anderson Orchestra – Sandpaper Ballet | 07:34 | 2 | 16/10/2020 | |
| Vintage Vinyl Boyd Bennett and His Rockets – Seventeen | 1955 | 07:39 | 2 | 4/9/2016 |
| Ray Malcolm – The Answer To Everything | 2025 | 07:41 | 2 | 21/9/2025 |
| Bill Conti – Gonna Fly Now (Theme From Rocky) | 1977 | 07:47 | 3 | 27/7/2025 |
| Manhattan Transfer – The Speak Up Mambo | 1976 | 07:50 | 0 | |
| By Request: Sandy Posey – Single Girl | 1967 | 07:53 | 5 | 18/6/2023 |
| Rob E G- Tim Buc Too | 07:58 | 2 | 14/6/2024 | |
| Brendan McMahon – Outback Ball | 2025 | 08:05 | 1 | 26/9/2025 |
| Charting this day 1973 Johnny Chester – The Worlds Greatest Mum | 1973 | 08:10 | 12 | 1/9/2023 |
| Charting this day 1973 Carpenters – Yesterday Once More | 1973 | 08:13 | 5 | 1/9/2023 |
| Che Orton – Rest Your Love On Me | 2025 | 08:19 | 2 | 24/8/2025 |
| Charlie Landsborough – I Say You | 08:24 | 1 | 24/9/2023 | |
| Great Grand-Pop Dinah Shore – Three Little Sisters | 1942 | 08:31 | 1 | 17/1/2025 |
| Richard Clayderman – Dream Of Olwen | 08:35 | 0 | ||
| Andy Williams – Danny Boy | 08:39 | 0 | ||
| Allan Caswell – Really Long Goodbye | 2025 | 08:42 | 0 | |
| Vintage Vinyl Brook Benton – It’s Just a Matter of Time | 1959 | 08:51 | 4 | 13/6/2021 |
| Joy Adams – Still I Wonder | 2025 | 08:53 | 0 |
—O0O—