
FRIDAY MORNING RADIO with Ray Hewitt 9 a.m. ~ Midday
VALLEY SUNRISE with Ray Hewitt 6 a.m. ~ 9 a.m. Sundays
TYGA-FM 98.9
Streaming at: www.tygafm.org.au
Derwent Valley Community Radio
New Norfolk, Tasmania
FRIDAY MORNING RADIO with Ray Hewitt 9 a.m. ~ Midday
VALLEY SUNRISE with Ray Hewitt 6 a.m. ~ 9 a.m. Sundays
TYGA-FM 98.9
Streaming at: www.tygafm.org.au
Derwent Valley Community Radio
New Norfolk, Tasmania
Valley Sunrise Edition 840
0600 ~ 0900 AEST
Each hour in this edition, two chart-busters from the Top 40 charts of this week in 1978, recent tracks from indie artists and other easy-listening music, most of which you won’t hear on mainstream radio.
Today’s photo – The Hazards, Freycinet National Park, Eastern Tasmania.
Photo: Yours Truly.
Today’s Playlist:
TRACK | RELEASE YEAR | TIME | PREVIOUS PLAYS | LAST PLAYED | ISRC |
Bangles – Manic Monday | 1986 | 06:06 | 3 | 5/5/2024 | |
Charting this day 1978 John Paul Young – Love Is In The Air | 1978 | 06:12 | 9 | 13/9/2024 | |
Charting this day 1978 Billy Joel – Just the Way You Are | 1978 | 06:15 | 3 | 20/4/2025 | |
By Request: Cilla Black & Cliff Richard – That’s What Friends Are | 06:20 | 0 | |||
Bobby McFerrin – Don’t Worry Be Happy | 1988 | 06:24 | 10 | 25/11/2022 | |
Roger Whittaker – Where The Rainbow Ends | 1968 | 06:29 | 14 | 2/7/2023 | |
Percy Faith & His Orchestra – Up On The Roof | 06:33 | 3 | 27/10/2023 | ||
Lynette Guest OAM – The Music Man | 2025 | 06:36 | 0 | AUEN0 2500335 | |
Jason Cole – Mr Lonesome | 2025 | 06:42 | 2 | 20/6/2025 | |
Johnny Horton – When It’s Springtime In Alaska | 1959 | 06:46 | 9 | 21/2/2025 | |
Bing Crosby – Don’t Let The Stars Get In Your Eyes | 06:50 | 0 | |||
Henry Mancini & His Orchestra & Chorus – You Make Feel Like Dancing | 06:53 | 0 | |||
Singing Nun – Dominique | 1963 | 06:57 | 13 | 8/12/2023 | |
Larry Cann – Keepin’ It Real | 2025 | 07:05 | 0 | ||
Charting this day 1978 Meat Loaf – You Took The Words Right Out Of My Mouth | 1978 | 07:11 | 4 | 27/9/2020 | |
Charting this day 1978 Barry Manilow – Can’t Smile Without You | 1976 | 07:15 | 8 | 20/4/2025 | |
By Request: Mills Brothers – Cab Driver | 1968 | 07:20 | 3 | 9/2/2025 | |
Shelly Jones Band – Defining Moments | 2025 | 07:23 | 0 | AU3FS 2100016 | |
Gary McEvoy – Gentle On My Mind | 2023 | 07:26 | 3 | 14/7/2023 | |
Eric Jupp & His Orchestra – Song Of Italy | 07:32 | 4 | 7/7/2023 | ||
Susan Boyle – Cry Me A River | 07:36 | 2 | 19/7/2015 | ||
Geoff Love Singers – As Time Goes By | 07:39 | 3 | 29/4/2022 | ||
Mike Wilkinson – Spirit Of The Drought | 2025 | 07:44 | 0 | ||
Lindsay Waddington – Solid Ground | 2025 | 07:47 | 2 | 20/6/2025 | |
Rodney Walker – The Crow Flying Backwards | 2025 | 07:53 | 0 | AUEN0 2500336 | |
Sandpipers – Enamorado | 07:56 | 7 | 11/3/2018 | ||
Caoimhe Murney – Scania 164 | 2025 | 08:05 | 3 | 27/6/2025 | |
Charting this day 1978 Don Williams – You’re My Best Friend | 1978 | 08:11 | 14 | 4/4/2025 | |
Charting this day 1978 Kate Bush – Wuthering Heights | 1978 | 08:14 | 2 | 26/5/2017 | |
Graeme Connors – A Little Further North | 1988 | 08:20 | 6 | 19/2/2023 | |
Highway 95 – Love Like Me | 2025 | 08:24 | 0 | AUL0G 2400015 | |
Pete King Orchestra & Chorale – Caterina | 08:30 | 3 | 2/1/2022 | ||
Brian May & ABC Melbourne Showband – Cabaret | 08:36 | 1 | 10/6/2022 | ||
By Request: Hank Thompson – The Blackboard Of My Heart | 08:39 | 2 | 3/9/2021 | ||
Air Supply – Now And Forever | 1982 | 08:42 | 4 | 18/11/2022 | |
Hans Krakou -The Way It Used To Be | 2025 | 08:45 | |||
Harry Secombe – This Is My Song | 1967 | 08:49 | 17 | 7/5/2024 | |
Herb Alpert & Tijuana Brass – The Happening | 1967 | 08:53 | 7 | 7/2/2021 | |
Slim Dusty – G’day G’Day | 1988 | 08:56 | 7 | 26/1/2025 |
FRIDAY MORNING RADIO, Edition 475, 9.00 ~ Midday AEST
Easy listening, retro and recent releases not heard on mainstream radio throughout the morning, on the Derwent Valley’s own radio station.
Today’s photo – a TYGA-FM presenter’s-eye view of a foggy winter morning in New Norfolk, taken from the studio during Valley Sunrise on June 15.
Photo – Yours Truly.
Today’s Playlist
TRACK | RELEASE YEAR | PLAY TIME | PREVIOUS PLAYS | LAST PLAYED | ISRC |
Peter Stefanson – Feels So Right | 2025 | 09:12 | 2 | 15/6/2025 | USJ3V 2439569 |
Ann-Kristin Dørdal – Willow Dream | 2025 | 09:16 | 1 | 30/5/2025 | |
Hazel & The Thief – I Call This Life | 2025 | 09:20 | 0 | ||
Phil Blundell – Don’t Look Back | 2025 | 09:23 | 1 | 6/6/2025 | |
Sandy Rasmussen – Mystery Train | 2015 | 09:26 | 0 | ||
Sherbet – Silvery Moon | 1974 | 09:32 | 6 | 29/12/2024 | |
Peter Nero – Summer Samba | 09:36 | 0 | |||
Bee Gees – Rest Your Love On Me | 09:39 | 0 | |||
Helena Mace – Flowers Of The Sun | 2025 | 09:44 | 0 | ||
Taylor Brothers – Please Let Me Wonder | 2025 | 09:49 | 1 | 15/6/2025 | |
By Request: Christine Clifford – You Can’t Say | 2025 | 09:53 | 3 | 7/2/2025 | |
Brendan McMahon & Sally Jane – Let’s Get Crazy | 2025 | 09:57 | 0 | AUZFL 2500002 | |
Caoimhe Murney – Scania 164 | 2025 | 10:04 | 2 | 20/6/2025 | |
60 Year Diamond Classic – Charting on this day 1965 Beatles – Eight Days A Week | 1965 | 10:12 | 13 | 8/12/2024 | |
60 Year Diamond Classic – Charting on this day 1965 Cliff Richard – Angel | 1965 | 10:16 | 6 | 7/5/2023 | |
Robert F – Ein Bisschen Mehr | 2025 | 10:19 | 0 | ||
Old Time Concert Hall: Paul Weston Orchestra & Singers – He’ll Have To Get Under, Get Out And Get Under To Fix His Automobile | 10:24 | 0 | |||
Joel Harvey – Botany Bay | 2000 | 10:27 | 1 | 6/1/2019 | |
Living Marimbas – The Glory of Love | 10:33 | 1 | 6/3/2020 | ||
Andy Williams – Fly By Night | 10:36 | 0 | |||
Bill Goodall – Blue Star | 2022 | 10:40 | 1 | 27/1/2023 | |
Watling & Bates – Fires Within | 2025 | 10:44 | 1 | 6/6/2025 | AHNE 2500001 |
John Glenn – Forgettin’ ‘Bout You | 2025 | 10:48 | 0 | ||
Elisabeth Hope – Feelin’ Single, Seein’ Double | 2025 | 10:52 | 1 | 13/6/2025 | |
Dancing Ballroom Orchestra – I Need Your Love | 10:55 | 4 | 10/5/2024 | ||
Buddy Holly – Think It Over | 10:58 | 3 | 20/2/2015 | ||
D-Layla – What I Want You To Know | 2025 | 11:05 | 1 | 22/6/2025 | |
Terry Lockley – The Local | 2025 | 11:11 | 0 | ||
Richard Porteous – We Were There For Slim | 2025 | 11:15 | 1 | 30/5/2025 | |
Ben Walker – I Won’t Let Go | 2025 | 11:19 | 1 | 13/6/2025 | AUE1Q 2100016 |
Lee Ann Kelly – Like I Do | 2025 | 11:25 | 0 | ||
Acoustic Bloom – I See Your Mother In Your Eyes | 2025 | 11:30 | 1 | 13/6/2025 | |
Edmundo Ros & His Orchestra – Alla En El Rancho Grande Marcha | 11:37 | 0 | |||
60 Year Diamond Classic – Charting on this day 1965 Donovan – Catch The Wind | 1965 | 11:40 | 6 | 10/5/2019 | |
60 Year Diamond Classic – Charting on this day 1965 New Christy Minstrels – Chim Chim Cheree | 1965 | 11:42 | 0 | ||
Cara McGillion – Claim On My Heart | 2025 | 11:46 | 1 | 23/5/2025 | IEWBL 2500001 |
Allan Caswell – What Happened To Love | 11:49 | 0 | |||
Ariel Franz – Heart On Down | 2025 | 11:53 | 0 |
Valley Sunrise Edition 839
0600 ~ 0900 AEST
In this edition, six chart-busters from the Top 40 charts of this week in 1976, recent tracks from indie artists, and other easy-listening music, most of which you won’t hear on mainstream radio.
Today’s photo – A June sunrise on the Faulkner range.
Photo: Yours Truly.
Today’s Playlist:
TRACK | RELEASE YEAR | TIME | PREVIOUS PLAYS | LAST PLAYED | ISRC |
Kathy Carver – Eyre Highway Track | 2025 | 06:06 | 2 | 1/6/2025 | |
Charting this day 1976 ABBA – Ring Ring | 1976 | 06:11 | 12 | 23/2/2024 | |
Charting this day 1976 Bellamy Brothers – Let Your Love Flow | 1976 | 06:14 | 8 | 10/1/2021 | |
D-Layla – What I Want You To Know | 2025 | 06:19 | 0 | ||
Sheena Easton – Morning Train | 1981 | 06:22 | 1 | 22/7/2022 | |
Soundtrack Oliver & Co – Once Upon A Time In New York City | 1988 | 06:27 | 7 | 4/11/2022 | |
Frank Mills & His Orchestra – The Poet and I | 06:33 | 1 | 5/7/2020 | ||
Matt Monro – The Impossible Dream | 06:37 | 1 | 9/3/2025 | ||
Jose Feliciano – Quando Pienso | 06:40 | 0 | |||
Michael Russ – Trumpet Moments | 2025 | 06:44 | 2 | 15/6/2025 | |
Billy Fury – A Thousand Stars | 1960 | 06:49 | 3 | 16/5/2025 | |
Stella Moon – Out Of The Dark | 2024 | 06:52 | 1 | 24/11/2023 | |
Ray Conniff Orchestra – Pacific Sunset | 06:57 | 0 | |||
Shaun Connery – We Were Meant To Be Lovers | 2025 | 07:06 | 0 | ||
Charting this day 1976 Paper Lace – Billy Don’t Be a Hero | 1976 | 07:12 | 3 | 15/6/2025 | |
Charting this day 1976 Sherbet – Howzat | 1976 | 07:14 | 7 | 22/6/2018 | |
Jody Miller – He Walks Like A Man | 1964 | 07:21 | 10 | 23/2/2024 | |
Lee Kernaghan – She’s My Ute | 07:24 | 0 | |||
Graeme Clarke & Sandy Shaw – Diamond of the Desert | 2019 | 07:28 | 5 | 9/8/2024 | |
Abby Grace – Queen Laffalot | 2020 | 07:31 | 0 | ||
Perry Botkin Jr & His Orchestra – Happiness Is | 07:35 | 5 | 21/1/2024 | ||
Anne Biddie – Missing You | 2025 | 07:38 | 2 | 20/6/2025 | |
Peggy Gilchrist – Southern Sky | 2025 | 07:43 | 2 | 1/6/2025 | |
Daniel O’Donnell & Mary Duff – Top Of The World | 07:47 | 2 | 5/1/2024 | ||
Allan Caswell – He Loves His Radio | 2024 | 07:50 | 3 | 28/2/2025 | |
Robert Goulet – Both Sides Now | 07:55 | 2 | 13/11/2020 | ||
Beach Boys – Catch A Wave | 1966 | 08:05 | 0 | ||
Charting this day 1976 Four Seasons – December 1963 Oh What A Night | 1976 | 08:10 | 4 | 28/2/2021 | |
Charting this day 1976 Mark Holden – Never Gonna Fall In Love Again | 1976 | 08:13 | 7 | 25/6/2021 | |
Peter & Gordon – Crying in the Rain | 1965 | 08:19 | 0 | ||
Cliff Richard – It’s All In The Game | 1963 | 08:22 | 4 | 29/9/2023 | |
Victoria Eman – Holding Out For You | 2017 | 08:26 | 3 | 24/11/2019 | |
Norman Percival & His Orchestra – A World Of Our Own | 08:34 | 3 | 24/7/2020 | ||
River Rose – Always Be There | 2025 | 08:37 | 1 | 13/6/2025 | |
Platters – Thanks For The Memory | 1959 | 08:42 | 6 | 17/3/2023 | |
Lindsay Waddington & Brendan Radford – The Red Centre | 2024 | 08:47 | 4 | 13/12/2024 | AUZY4 2400020 |
Paul Hudnott – Mister Rainbow Man | 2024 | 08:50 | 6 | 16/6/2024 | |
Goombay Dance Band – Seven Tears | 1981 | 08:54 | 8 | 2/2/2024 |
FRIDAY MORNING RADIO, Edition 474, 9.00 ~ Midday AEST
Easy listening, retro and recent releases not heard on mainstream radio throughout the morning, on the Derwent Valley’s own radio station.
Today’s photo – Portion of the Bridgewater causeway, around 20 kilometres from New Norfolk, which was constructed by teams of convicts under a brutal overseer in the 1830s.
Solid rock sourced from an adjacent quarry was used, using the most primitive tools.
This causeway served road and, later, rail traffic continuously for 190 years until recently, when a new concrete road bridge was opened.
Photo – Yours Truly.
Today’s Playlist
TRACK | RELEASE YEAR | PLAY TIME | PREVIOUS PLAYS | LAST PLAYED | ISRC |
Ramona Bruins – Today Is Your Day | 2025 | 09:05 | 1 | 20/6/2025 | |
Orleans – Still The One | 1976 | 09:10 | 2 | 1/8/2014 | |
The Real Thing – You To Me Are Everything | 1976 | 09:14 | 2 | 6/12/2019 | |
Christine Clifford – Annie’s Song | 2025 | 09:19 | 2 | 11/5/2025 | QZHNC 2552556 |
Backtrack: Mike Wilkinson – Meant To Be | 2022 | 09:22 | 6 | 5/6/2020 | |
Cary Lewincamp – Salamanca Saturdays | 09:26 | 0 | |||
Acker Bilk & Leon Young String Chorale – Deep Purple | 09:31 | 1 | 13/3/2020 | ||
Allan Caswell – Won’t Get The ’80s Back | 2025 | 09:35 | 0 | AUZY4 2400029 | |
Jason Cole – Mr Lonesome | 2025 | 09:40 | 1 | 30/5/2025 | |
Kylie Adams-Collier – The Highland Life | 2025 | 09:44 | 1 | 11/4/2025 | AUHYD 2500051 |
60 Year Diamond Classic – Charting on this day 1965 Herman’s Hermits – Wonderful World | 1965 | 09:49 | 6 | 4/6/2017 | |
60 Year Diamond Classic – Charting on this day 1965 Billy Thorpe & Aztecs – Funny Face | 1965 | 09:51 | 3 | 4/5/2025 | |
Scaffold – Lily The Pink | 1968 | 09:54 | 9 | 22/5/2020 | |
Lindsay Waddington – Solid Ground | 2025 | 10:05 | 1 | 30/5/2025 | |
Fleetwood Mac – Monday Morning | 1975 | 10:09 | 1 | 30/8/2024 | |
Peter Allen – She Loves To Hear The Music | 1976 | 10:13 | 6 | 21/4/2023 | |
Judith Durham – It’s Hard To Leave | 1997 | 10:17 | 8 | 17/6/2022 | |
Old Time Concert Hall: Paul Weston Orchestra & Chorus – On A Sunday Afternoon | 10:22 | 0 | |||
Backtrack: Victoria & Ginger – Perfect | 2017 | 10:24 | 5 | 28/1/2018 | |
Australian National Concert Orchestra – When I Need You | 10:31 | 1 | 4/8/2013 | ||
Anne Biddie – Missing You | 2025 | 10:33 | 1 | 30/5/2025 | |
Apollo 100 – Telstar | 1972 | 10:40 | 13 | 24/9/2023 | |
The Barker Band – The Only Thing They Remember | 2025 | 10:45 | 0 | UKXN2 2556644 | |
Tomas Jackman – Karma Chameleon | 2025 | 10:48 | 0 | ||
Jeff Brown – Pretty Bush Sheila | 2019 | 10:52 | 3 | 19/1/2025 | |
Caoimhe Murney – Scania 164 | 2025 | 10:55 | 1 | 13/6/2025 | |
Gary Mangan – The Leaving of Liverpool | 2025 | 11:05 | 3 | 6/6/2025 | |
Jessica Loobey – Back To Her Roots | 2025 | 11:10 | 1 | 11/4/2025 | QZWKY 2500057 |
Glenn Jones – The Portrait’s Plain | 2025 | 11:13 | 1 | 30/4/2025 | |
Slim Dusty & Travelling Country Band – Smiles | 11:17 | 1 | 14/9/2014 | ||
Faron Young – Hello Walls | 1961 | 11:24 | 6 | 25/2/2024 | |
Roy Orbison – Running Scared | 1961 | 11:27 | 6 | 21/4/2024 | |
Mike Vickers & His Orchestra – In The Summertime | 11:32 | 0 | |||
60 Year Diamond Classic – Charting on this day 1965 Bachelors – Marie | 1965 | 11:35 | 10 | 17/9/2021 | |
60 Year Diamond Classic – Charting on this day 1965 Vic Damone – Please Help Me I’m Falling | 1965 | 11:37 | 2 | 12/6/2016 | |
Rosalind Clare – Garden of my Memories | 2025 | 11:42 | 1 | 8/6/2025 | |
Eddie Rabbitt – I Love A Rainy Night | 1981 | 11:46 | 8 | 7/5/2023 | |
Anne Kirkpatrick – Sailing | 11:50 | 0 | |||
Bobby Darin – More | 1964 | 11:54 | 1 | 8/6/2025 |
Valley Sunrise Edition 838
0600 ~ 0900 AEST
In this edition, six chart-busters from the Top 40 charts of this week in 1974, recent tracks from indie artists, and other easy-listening music, most of which you won’t hear on mainstream radio.
Today’s photo – Cruising in the Derwent Valley.
Photo: Yours Truly.
Today’s Playlist:
TRACK | RELEASE YEAR | TIME | PREVIOUS PLAYS | LAST PLAYED | ISRC |
Chris Callaghan – Twenty Hours | 2025 | 06:05 | 3 | 16/5/2025 | AUZY4 2000059 |
Charting this day 1974 Sue Thompson – Candy and Roses | 1974 | 06:12 | 3 | 30/3/2018 | |
Charting this day 1974 Johnny Chester – She’s My Kind Of Woman | 1974 | 06:14 | 10 | 29/9/2024 | |
Shaun Connery – You Angel You | 2025 | 06:19 | 1 | 9/3/2025 | |
Johnny Burnette – Dreamin’ | 1960 | 06:22 | 9 | 2/2/2025 | |
Lori Hardman & Don Wilhelm – They Don’t Write Stories Like This Anymore | 2025 | 06:24 | 0 | ||
Joe Reisman & His Orchestra – Dancing In The Dark | 06:32 | 0 | |||
Carol Chaney – Everything’s A Waltz | 2025 | 06:35 | 3 | 9/5/2025 | |
Daniel O’Donnell – Don’t Forget To Remember | 06:38 | 1 | 26/3/2021 | ||
By Request Today: Cilla Black – Anyone Who Had A Heart | 1964 | 06:42 | 5 | 23/2/2024 | |
Howie Bros – We Love This Sunburnt Country | 2025 | 06:46 | 3 | 28/3/2025 | |
Anne Fraser – Beneath Australian Stars | 2024 | 06:50 | 4 | 19/4/2024 | |
Axiom – Arkansas Grass | 1969 | 06:53 | 5 | 18/2/2022 | |
By Request Today: Shavonne Aliphon – Someday You’ll Want Me | 06:57 | 0 | |||
Klaasje Menzen – We Hold Our Head Up High | 2025 | 07:06 | 3 | 9/5/2025 | |
Charting this day 1974 Paper Lace – Billy Don’t Be a Hero | 1974 | 07:11 | 2 | 24/8/2018 | |
Charting this day 1974 Barbra Streisand – The Way We Were | 1974 | 07:15 | 6 | 8/12/2024 | |
Mack Country with Anthony Snape – Storytellers | 2025 | 07:21 | 0 | AUL9L 2400007 | |
Rebecca Richards – The House | 2025 | 07:24 | 0 | ||
Beatles – I’ll Follow The Sun | 1965 | 07:29 | 0 | ||
Johnny Gibbs Orchestra – The Continental | 07:32 | 4 | 20/11/2022 | ||
Anita Bryant – Little Things Mean A Lot | 1964 | 07:37 | 0 | ||
Lettermen – You’ll Never Walk Alone | 1964 | 07:40 | 0 | ||
Taylor Brothers – Please Let Me Wonder | 2025 | 07:45 | 0 | ||
Sandie Shaw – Monsieur Dupont | 1968 | 07:49 | 5 | 27/9/2024 | |
Jack Jones – Wives And Lovers | 07:52 | 1 | 6/6/2025 | ||
Michael Russ – Trumpet Moments | 07:55 | 1 | 13/6/2025 | ||
Kaye Payne – Sunshine Lollipops And Rainbows | 07:58 | 3 | 10/7/2020 | ||
Gary Anderson – That’s What I Love About Us | 2025 | 08:06 | 1 | 23/3/2025 | QZFZ4 2575910 |
Charting this day 1974 Blue Swede – Hooked On A Feeling | 1974 | 08:12 | 2 | 24/1/2020 | |
Charting this day 1974 Terry Jacks – Seasons In The Sun | 1974 | 08:14 | 7 | 15/7/2022 | |
By Request Today: ABBA – Waterloo | 1974 | 08:20 | 15 | 5/5/2024 | |
Noelene Batley – Barefoot Boy | 1960 | 08:26 | 3 | 15/10/2021 | |
Nat King Cole – Too Young To Go Steady | 08:28 | 0 | |||
101 Strings – Penny Lane | 08:35 | 2 | 19/5/2024 | ||
Ken Barrie -You’ll Never Know | 08:38 | 0 | |||
Robert Goulet – I Remember You | 08:41 | 2 | 24/12/2023 | ||
Peter Stefanson – Feels So Right | 2025 | 08:45 | 1 | 13/6/2025 | USJ3V 2439569 |
Elvis Presley – It’s Now Or Never | 1960 | 08:50 | 17 | 10/11/2024 | |
Crash Craddock – Boom Boom Baby | 1960 | 08:53 | 4 | 16/6/2024 |
FRIDAY MORNING RADIO, Edition 473, 9.00 ~ Midday AEST
Easy listening, memories and new releases not heard on mainstream radio throughout the morning, on the Derwent Valley’s own radio station.
Today’s photo – St Mathew’s Close, adjacent to St Mathew’s Anglican Church, New Norfolk. The first section was constructed next to the pre-existing church in 1866, for use as a Sunday School.
After the building was enlarged in 1890, it was also used as a hall.
In the late 1960s, it came to be used as a small museum, as well as an art and craft shop. Profits from it’s operation aid ongoing preservation of St Mathew’s Church which, dating to 1823, is one of the oldest existing churches in Tasmania.
Photo – Yours Truly.
Today’s Playlist
TRACK | RELEASE YEAR | PLAY TIME | PREVIOUS PLAYS | LAST PLAYED | ISRC |
Elisabeth Hope – Feelin’ Single, Seein’ Double | 2025 | 09:05 | 0 | ||
Fleetwood Mac – Hold Me | 1982 | 09:10 | 1 | 10/1/2014 | |
Air Supply – Every Woman In The World | 1980 | 09:14 | 8 | 15/9/2023 | |
Garry Carson Jones – Walk On By | 2025 | 09:18 | 4 | 25/5/2025 | AUGGJ 1600055 |
Backtrack: Debbie Parry – South Of The Border | 2014 | 09:22 | 6 | 16/2/2020 | |
Carmen McRae – They All Laughed | 1955 | 09:25 | 1 | 13/9/2013 | |
James Last & His Orchestra – Medley; Red Roses For A Blue Lady~Bye Bye Blackbird~Farewell Home | 09:30 | 0 | |||
Acoustic Bloom – I See Your Mother In Your Eyes | 2025 | 09:33 | 0 | ||
George & Lorrie Morgan – From This Moment On | 09:37 | 0 | |||
Engelbert Humperdinck – Eternally | 09:41 | 0 | |||
By Request: Glen Flynn – Until You Have Walked In My shoes | 2025 | 09:46 | 0 | ||
60 Year Diamond Classic – Charting on this day 1965 Sandie Shaw – Long Live Love | 1965 | 09:51 | 11 | 9/2/2024 | |
60 Year Diamond Classic – Charting on this day 1965 Byrds – Mr Tambourine Man | 1965 | 09:54 | 10 | 12/8/2022 | |
Beatles – Girl | 09:57 | 2 | 22/7/2022 | ||
Studeo – Pounding Pavements | 2025 | 10:05 | 3 | 25/5/2025 | |
Caoimhe Murney – Scania 164 | 2025 | 10:11 | 0 | ||
Ron Callaghan – Verandah | 2025 | 10:14 | 0 | AU3PV 2400004 | |
Steve Wariner – Life’s Highway | 2025 | 10:19 | 0 | ||
Michael Russ – Trumpet Moments | 2025 | 10:23 | 0 | ||
Old Time Concert Hall: Paul Weston & His Orchestra – Redwing | 10:27 | 5 | 29/3/2020 | ||
Backtrack: Rod Williams – Sunny Southern Sue | 2020 | 10:29 | 2 | 19/2/2021 | |
Peter Hope & His Orchestra – Yesterday Once More | 10:34 | 0 | |||
Rae Leigh – Country Pride | 2025 | 10:37 | 2 | 16/5/2025 | |
Alan Copeland & Beverley Kelly – Swinging On A Star | 10:42 | 3 | 8/6/2025 | ||
Creedence Clearwater Revival – Lodi | 1969 | 10:47 | 0 | ||
Bay City Rollers – I Only Want To Be With You | 1976 | 10:50 | 5 | 22/11/2024 | |
River Rose – Always Be There | 2025 | 10:56 | 0 | ||
Theresa Rhodes – Fallen | 2025 | 11:05 | 0 | ||
Peter Stefanson – Feels So Right | 2025 | 11:10 | 0 | USJ3V 2439569 | |
Dawn Rix – Bent Not Broken | 2025 | 11:14 | 0 | ||
Foster & Allen – I Love You Because | 11:21 | 1 | 4/9/2016 | ||
Backtrack: Peggie Nora – Time Heals All | 2019 | 11:23 | 4 | 17/9/2019 | |
Ben Walker – I Won’t Let Go | 2025 | 11:27 | 0 | ||
Gordon Langford & His Orchestra – Yellow River | 11:32 | 2 | 27/11/2022 | ||
60 Year Diamond Classic – Charting on this day 1965 Elvis Presley – Crying In The Chapel | 1965 | 11:37 | 18 | 28/6/2020 | |
60 Year Diamond Classic – Charting on this day 1965 Billy Thorpe & Aztecs – I Told The Brook | 1965 | 11:40 | 3 | 16/8/2015 | |
Anne Kirkpatrick – Women of the West | 2006 | 11:44 | 1 | 19/7/2019 | |
Alan Gilmour – The Longest Country Mile | 2025 | 11:48 | 0 | ||
Jerry Bogan – The Way She Flew | 2025 | 11:52 | 0 |
Valley Sunrise Edition 837
0600 ~ 0900 AEST
In this edition, six chart-busters from the Top 40 charts of this week in 1972, recent tracks from indie artists, and other easy-listening music, most of which you won’t hear on mainstream radio.
Today’s photo – Sunrise, last Friday (June 6).
Photo: Yours Truly.
Today’s Playlist:
TRACK | RELEASE YEAR | TIME | PREVIOUS PLAYS | LAST PLAYED | ISRC |
Black Sorrows – Harley And Rose | 1990 | 06:06 | 4 | 5/5/2023 | |
Charting this day 1972 America – A Horse With No Name | 1972 | 06:12 | 7 | 8/11/2024 | |
Charting this day 1972 Tom Jones – The Young New Mexican Puppeteer | 1972 | 06:17 | 3 | 17/5/2019 | |
Foster & Allen – I Love You More And More Everyday | 06:22 | 0 | |||
Jade Hurley – Bed Of Roses | 06:25 | 7 | 15/12/2023 | ||
Bill Goodall – Come September | 2022 | 06:28 | 1 | 5/12/2023 | |
Charles Gerhardt & His Orchestra – Love Changes Everything | 06:33 | 2 | 21/1/2024 | ||
By Request Today: Anne Murray – You Needed Me | 06:38 | 4 | 16/11/2018 | ||
Peter Stefanson – In Our Childhood Days | 2025 | 06:42 | 2 | 9/5/2025 | |
Rick Gay – This Precious World | 2025 | 06:46 | 2 | 30/5/2025 | |
By Request Today: Ray Malcolm – Is There Something On Your Mind | 2025 | 06:52 | 4 | 15/9/2024 | |
Alan Copeland & Beverley Kelly – Swinging On A Star | 06:56 | 2 | 20/10/2023 | ||
David Maguire – Galway to Nashville | 2025 | 07:05 | 1 | 4/5/2025 | IETZB 2500002 |
Charting this day 1972 Isaac Hayes – Shaft | 1972 | 07:10 | 2 | 10/8/2018 | |
Charting this day 1972 Faron Young – It’s Four In The Morning | 1972 | 07:15 | 16 | 8/7/2022 | |
Abby Grace – Feel the Beat | 2025 | 07:20 | 1 | 23/3/2025 | CADXG 2025083 |
Ian Pearce with Bob Barnard [Cornet] – Miss Annabelle Lee | 07:23 | 0 | |||
By Request Today: Beatles – Yesterday | 1965 | 07:26 | 14 | 2/3/2025 | |
Roger Miller – The Green Green Grass of Home | 07:29 | 3 | 8/3/2015 | ||
Gordon Langford & His Orchestra – Can You Feel The Love Tonight | 07:34 | 1 | 14/1/2014 | ||
Kathy Carver – Yellow Moon On The Swan | 2019 | 07:38 | 2 | 11/5/2025 | |
Johnny Mathis – Misty | 1965 | 07:42 | 3 | 12/3/2021 | |
Backtrack: Warren Kearney – Beer And Country Music | 07:47 | 1 | 25/2/2022 | ||
Inge Augustina – Somethin’ Stupid | 2025 | 07:54 | 4 | 12/5/2024 | |
Anne Murray – Please Smile | 07:58 | 1 | 30/5/2025 | ||
Al Martino – What Now My Love | 1977 | 08:05 | 5 | 10/3/2023 | |
Charting this day 1972 Royal Scots Dragoon Guards – Amazing Grace | 1972 | 08:10 | 5 | 15/11/2024 | |
Charting this day 1972 Roberta Flack – The First Time Ever I Saw Your Face | 1972 | 08:14 | 3 | 9/10/2022 | |
Bobby Darin – More | 1964 | 08:21 | 0 | ||
Olympic Standard Orchestra – Meet Me In St. Louis, Louis | 08:23 | 0 | |||
Buddy Greco – Something’s Gotta Give | 1960 | 08:28 | 0 | ||
Roger Williams, His Piano & Orchestra – What A Wonderful World | 08:34 | 0 | |||
Anna McRose – Leave A Light On | 2021 | 08:37 | 4 | 7/11/2021 | |
Slim Dusty & His Bushlanders – Medley~Goodbye Melbourne Town~Botany Bay~Rover No More | 08:41 | 1 | 27/3/2020 | ||
Bill & Boyd – Put Another Log On The Fire | 1975 | 08:41 | 1 | 29/6/2012 | |
Rosalind Clare – Garden Of My Memories | 08:44 | 0 | |||
Kaoma – Lambada | 1989 | 08:52 | 0 | ||
Jim Reeves – Margie | 08:56 | 3 | 18/4/2025 |
FRIDAY MORNING RADIO, Edition 472, 9.00 ~ Midday AEST
Easy listening, memories and new releases through the morning, on the Derwent Valley’s own radio station.
