10 August 2025
Valley Sunrise Edition 846
0600 ~ 0900 AEST
During this edition, two chart-busters each hour, from the Top 40 charts of this week in 1979, and a mix of recent tracks from indie artists and other easy-listening music which you won’t hear on mainstream radio.
► LOOKING at some notable events on 10 August, in 1951 Tasmanians shivered in the coldest temperatures recorded for 50 years. Much of the State, including the east coast, was blanketed in snow. Hobart’s maximum was 7.1 C.
Also weather-related, in 1964 a bus which left Queenstown at 7.30 a.m, arrived in Hobart at 10.07 p.m. six hours late, due to heavy snow on the Lyell Highway between Mt Arrowsmith and Derwent Bridge.
And overseas in 2003, Kent, England, had the highest temperature ever recorded in the UK , 38.5 C. It was the first time the UK recorded a temperature (in the Fahrenheit scale) over 100 degrees.
► BORN on this day in 1928 in Milwaukee, Wisconsin, U.S.A., Augustino Eugenio Mercurio alias Gus Mercurio, actor who has appeared in numerous Australian television productions, typically portraying shady or criminal characters. He died in 2010
Also BORN on this day in 1928, but in Philadelphia, Pennsylvania, Edwin Jack Fisher, alias Eddie Fisher, singer and entertainer, one of the world’s most famous and successful singers in the 1950s. Coincidentally, he also died in 2010.
► At the opposite end of the life span, DIED this day in 2011 in Benton, Illinois U.S.A, Billy Grammer, country singer and guitar player best known for the million-selling Gotta Travel On, in 1959. He was aged 85.
And in 2013 in Las Vegas, Nevada, U.S.A., Edith Gormezano alias Eydie Gorme, popular music singer of the 1950s and 60s who had many hits, both solo, and with her husband, Steve Lawrence. She was aged 84.
TODAY’S PHOTO: The New Norfolk bridge spanning the Derwent, from a 120 year old postcard,
Photo: Yours Truly.
Today’s Playlist (V S):
| TRACK | RELEASE YEAR | TIME | PREVIOUS PLAYS | LAST PLAYED | ISRC |
| Sarah Riches – Devil In Blue | 2025 | 06:06 | 1 | 3/8/2025 | |
| Charting this day 1970 Charley Pride – Is Anybody Going To San Antone | 1970 | 06:13 | 11 | 3/3/2024 | |
| Charting this day 1970 Beatles – The Long And Winding Road | 1970 | 06:16 | 14 | 6/7/2025 | |
| The Lonesome Six – The Winds of Change | 2025 | 06:20 | 0 | ||
| Danny Ferdinandus – My Soul Starts Dancing | 2025 | 06:25 | 0 | ||
| Eddie Fisher – Heart | 1955 | 06:29 | 2 | 10/8/2014 | |
| Joe Reisman & His Orchestra – Angel Of The Morning | 06:33 | 0 | |||
| Glen Flynn – Until You Have Walked in My Shoes | 06:37 | 3 | 25/7/2025 | ||
| Gene Bradley Fisk – My Setting Sun | 2025 | 06:41 | 1 | 25/7/2025 | |
| Vintage Vinyl Bonnie Guitar – Dark Moon | 1957 | 06:48 | 2 | 25/3/2016 | |
| Heintje – Two Little Stars | 06:50 | 3 | 15/10/2023 | ||
| Jimmy Little – Namatjiri | 06:54 | 3 | 2/4/2023 | ||
| Herb Alpert & Tijuana Brass – A Banda | 06:57 | 7 | 30/6/2023 | ||
| Peter Salata – El Toro | 2025 | 07:05 | 1 | 27/7/2025 | |
| Charting this day 1970 Liv Maessen – Knock Knock Who’s There | 1970 | 07:10 | 8 | 1/6/2025 | |
| Charting this day 1970 Hans Poulsen – Boom Sha La La Lo | 1970 | 07:13 | 8 | 1/6/2025 | |
| By Request: Ray Malcolm & Toni West – Islands In The Stream | 07:17 | 4 | 2/6/2024 | ||
| By Request: Mary Rose – Me and Bobby McGee | 07:21 | 2 | 21/2/2025 | ||
| Michael Farrell – Ghost Riders In The Sky | 2024 | 07:27 | 2 | 14/3/2025 | |
| Vintage Vinyl Billy Grammer – Gotta Travel On | 1959 | 07:29 | 5 | 28/8/2020 | |
| Henry Mancini His Piano & Orchestra – The Entertainer | 07:35 | 3 | 30/7/2023 | ||
| Clayton Saunders – You Can’t Hide From a Shadow | 07:39 | 0 | |||
| Shaza Leigh – All My Loving | 2025 | 07:43 | 0 | ||
| Eydie Gorme – Blame It On The Bossa Nova | 2025 | 07:48 | 12 | 10/3/2023 | |
| Human Nature – Dancing In The Street | 07:50 | 1 | 12/1/2024 | ||
| Jordan McPolin – The Auctioneer | 07:54 | 0 | |||
| Brendan Radford – They Don’t Flick The Finger In The Outback Anymore | 2025 | 08:05 | 1 | 1/8/2025 | AUK31 2500008 |
| Charting this day 1970 John Williamson – Old Man Emu | 1970 | 08:13 | 10 | 21/2/2025 | |
| Charting this day 1970 Simon & Garfunkel – Cecilia | 1970 | 08:16 | 3 | 21/6/2019 | |
| Cast – It Ain’t Half Hot Mum | 08:21 | 7 | 28/8/2020 | ||
| Jade Hurley – Do Wah Diddy Diddy | 08:23 | 3 | 12/11/2023 | ||
| Julie Andrews – If Love Were All | 08:27 | 0 | |||
| Pete Moore & His Orchestra – Islands In The Stream | 08:31 | 0 | |||
| Richard Mulligan – Always Daddy’s Little Girl | 2025 | 08:37 | 0 | ||
| Owen Smith – Desert Blooming | 2025 | 08:46 | 1 | 25/7/2025 | |
| Vintage Vinyl Chordettes – Just Between You And Me | 1957 | 08:50 | 2 | 30/4/2017 | |
| Cec Peterson – This Old Guitar | 2025 | 08:53 | 0 |
—O0O—
Thank you Ray for including our duet
Ray Malcolm & Toni West “Islands in the streams “ on your show much appreciated
Thanks so much Ray for playing “Islands in the Stream” duet with Ray Malcolm 🎵🤩🎧🤩🎶 Toni xxx