2 February 2025
Valley Sunrise Edition 819
0600 ~ 0900 AEDT
I invite you to start Sunday, my way on TYGA-FM 98.9 and on-line at www.tygafm.org.au/listen-live/
Photo: The Derwent River at New Norfolk.
Today’s Playlist
| TRACK | RELEASE YEAR | HOUR | PREVIOUS PLAYS | LAST PLAYED | ISRC |
| Allan Caswell – Honey All I Need Is You | 2024 | 1 | 2 | 31/1/2025 | QMFME 2483340 |
| By Request Today: Kenny Rogers – Through The Years | 1 | 9 | 11/2/2024 | ||
| Charting this day 1978 Neil Diamond – Desiree | 1977 | 1 | 6 | 7/7/2023 | |
| Charting this day 1978 Leif Garrett – Surfing U S A | 1977 | 1 | 6 | 17/7/2020 | |
| By Request Today: Hot Chocolate – Everyone’s A Winner | 1 | 2 | 25/8/2019 | ||
| Nick Berry – Heartbeat | 1 | 19 | 2/2/2024 | ||
| BORN THIS DAY: 1944 Wallasey, Cheshire, England – Geoffrey Hughes, actor best known as Onslow in the television sitcom Keeping Up Appearances, and as Vernon Scripps in the drama series Heartbeat. Died 2012. 1956 London, England – Philip Franks, best known as Charlie in the original TV series The Darling Buds of May, and as Sergeant Raymond Craddock in the drama series Heartbeat. Turns 69. | |||||
| Richard Clayderman – Woman In Love | 1 | 1 | 22/10/2021 | ||
| Tracey Davis & Alan Percy – Help Me Make It Through The Night | 2018 | 1 | 2 | 3/1/2025 | |
| John Denver – Annie’s Song | 1974 | 1 | 3 | 2/11/2018 | |
| Past Request: Foster & Allen – Maggie | 1 | 12 | 17/7/2020 | ||
| Charting this day 1978 Paul McCartney & Wings – Mull of Kintyre | 1978 | 1 | 10 | 21/1/2024 | |
| Charley Pride – Millers Cave | 1 | 5 | 17/1/2025 | ||
| Anthony Newley – Strawberry Fair | 2 | 0 | |||
| By Request Today: Johnny Horton – All For The Love Of A Girl | 2 | 6 | 16/6/2024 | ||
| Pete O’Brien – Indiana Girl | 2024 | 2 | 2 | 31/1/2025 | USY3E 2400250 |
| Xani – Dreaming of You | 2022 | 2 | 3 | 15/7/2022 | |
| Patsy Cline – South of the Border | 1961 | 2 | 4 | 5/3/2023 | |
| Highway 95 – Ain’t Giving Up On You | 2024 | 2 | 0 | AUL0G 2400008 | |
| Charting this day 1978 Bonnie Tyler – It’s A Heartache | 1978 | 2 | 5 | 14/2/2020 | |
| Henry Arland – Around The World | 2 | 2 | 12/10/2018 | ||
| The Lonesome Six – It’s Time I Started Walking | 2024 | 2 | 0 | ||
| Past Request: Jimmy Durante – The Bluebird of Happiness | 2 | 10 | 10/2/2023 | ||
| Charting this day 1978 ABBA – The Name Of The Game | 1977 | 2 | 7 | 20/1/2023 | |
| Toni West – Dismissed In A Heartbeat | 2025 | 2 | 0 | UKBBL 2400012 | |
| Sara Storer – Under Darwin Stars | 2024 | 2 | 1 | 14/6/2024 | |
| Geoff Taggart – A Dance For Fools | 2025 | 3 | 0 | ||
| Past Request: Frank Sinatra – My Way | 1969 | 3 | 9 | 17/1/2025 | |
| Warren Kearney – The Pearly Gates Bridge | 2020 | 3 | 2 | 26/2/2021 | |
| Sarah Rose – Cinderella | 2024 | 3 | 1 | 3/1/2025 | |
| Johnny Burnette – Dreamin’ | 1960 | 3 | 8 | 1/8/2021 | |
| Dutch Mandolin Orchestra – Stephanie Gavotte | 3 | 1 | 18/8/2017 | ||
| Past Request: Isla Grant – Sorry | 3 | 9 | 21/11/2021 | ||
| Shadows – Walk Don’t Run | 3 | 2 | 11/6/2023 | ||
| Audra Watt – The Good Of It | 2024 | 3 | 3 | 19/1/2025 | |
| Edward Nass – I Don’t Need Google | 2017 | 3 | 2 | 2/2/2018 | |
1 response to “”
Comments are closed.
Thanks so much Ray for including “Dismissed in a Heartbeat” and “A Dance For Fools” both written by myself and Geoff Taggart 🎶😘🎧😘🎵
Toni xxx