
9 March 2025
Valley Sunrise Edition 824
0600 ~ 0900 AEDT
I invite you to start Sunday, my way on TYGA-FM 98.9 and on-line at www.tygafm.org.au/listen-live/ for great music you won’t hear locally on mainstream radio.
Included today, chartbuster hits from this month in 1977.
.– Today’s photo: Bellerive Beach, only 10 minutes from the centre of Hobart..
Photographer, Yours Truly.
Today’s Playlist:
TRACK | RELEASE YEAR | TIME | PREVIOUS PLAYS | LAST PLAYED | ISRC |
Chris Barber & Mark Knopfler – The Next Time I’m In Town | 06:06 | 4 | 6/10/2024 | ||
Charting this day 1977 Elvis Presley – Moody Blue | 1977 | 06:12 | 3 | 9/11/2018 | |
Charting this day 1977 Pussyfoot – The Way You Do It | 1977 | 06:15 | 4 | 2/3/2018 | |
Shaun Connery & The Sounds – You Angel You | 2025 | 06:19 | 0 | ||
Helena Mace – Wash Away The Years | 2025 | 06:22 | 0 | ||
BORN 1933 Kenner, Louisiana, U.S.A. – Lloyd Price, R&B vocalist known as “Mr. Personality”, after one of his million-selling hits. Died 2021. | |||||
Lloyd Price – Personality | 1959 | 06:27 | 13 | 10/6/2022 | |
Henry Mancini & His Orchestra – Mostly For Lovers | 06:32 | 4 | 12/1/2014 | ||
BORN 1942 Eugene, Oregon U.S.A. – Mark Lindsay, best known as the lead singer for the pop group Paul Revere and The Raiders. He is also known for his 70s hits, Arizona and Silver Bird (Turns 83) | |||||
Mark Lindsay – Silver Bird | 1970 | 06:36 | 3 | 9/8/2019 | |
Backtrack: Jason Owen – Islands In The Stream | 2013 | 06:39 | 10 | 4/2/2022 | |
Anita Kerr Singers – The Girl From Ipanema | 06:44 | 0 | |||
Charting this day 1977 Smokie – Living Next Door To Alice | 1977 | 06:49 | 7 | 29/9/2019 | |
Victoria Eman & Glenn van Haasen – In Another Time And Place | 2025 | 06:54 | 0 | ||
David Hammerschlag – Troop Train | 2025 | 07:05 | 0 | QZDA8 2572986 | |
DIED 1993 La Jolla, California, U.S.A. – Bob Crosby, Dixieland bandleader and vocalist, best known for his group Bob Crosby and the Bob-Cats. Aged 79 | |||||
Bob Crosby & His Bob Cats – Ja Da | 07:10 | 1 | 15/6/2012 | ||
Backtrack: Marcella Tornabene – Summer Days | 2022 | 07:13 | 8 | 24/11/2024 | |
By Request Today: Axiom – A Little Ray of Sunshine | 1970 | 07:18 | 9 | 17/11/2024 | |
By Request Today: Foster & Allen – Old Loves Never Die | 07:22 | 9 | 1/9/2024 | ||
By Request Today: Shavonne Aliphon – Always | 07:26 | 4 | 22/9/2024 | ||
Charting this day 1977 Mike Oldfield – Portsmouth | 1977 | 07:29 | 10 | 15/5/2020 | |
Alan Roper & His Orchestra – On A Clear Day | 07:33 | 0 | |||
DIED 2016 Newcastle, New South Wales – Jon English, rock singer, musician, actor and writer (Aged 66) | |||||
Jon English – Stand By Me | 07:37 | 2 | 3/6/2022 | ||
Charting this day 1977 Mary McGregor – Torn Between Two Lovers | 1976-1977 | 07:41 | 7 | 2/3/2018 | |
Backtrack: Larissa Tormey – Thank God I’m A Country Girl | 2018 | 07:46 | 9 | 8/12/2024 | |
Andy Williams – The Song From Moulin Rouge | 07:49 | 1 | 12/4/2024 | ||
Ben Walker – In The Sunshine | 2025 | 07:53 | 0 | AUE1Q 2100014 | |
Slim Dusty – Gum Trees By The Roadway | 07:57 | 5 | 15/9/2024 | ||
Damien J Johnson – One Hill Town | 2025 | 08:05 | 0 | ||
Backtrack: Damian McCarthy – Silver Lady | 2019 | 08:12 | 6 | 4/8/2023 | |
Charting this day 1975 Abby Grace – Back To The Boat | 2024 | 08:16 | 0 | CADXG 1700007 | |
Charting this day 1977 Pussycat – Georgie | 1976 | 08:22 | 25 | 15/1/2021 | |
Matt Monro – The Impossible Dream | 08:24 | 0 | |||
Shadows – Peace Pipe | 08:28 | 5 | 16/7/2023 | ||
James Last & His Orchestra – Medley~ Cavaquinho~Cumana~Sambarita | 08:33 | 0 | |||
Roger Whittaker – Imagine | 08:39 | 3 | 24/5/2024 | ||
Dave Caley – Longer | 2025 | 08:43 | 0 | US9BH 2400034 | |
Lena Martell – Someday Somewhere | 08:47 | 0 | |||
Val Doonican – Here There And Everywhere | 08:51 | 1 | 7/9/2012 | ||
John Gary & Marty Gold Orchestra – This Is All I Ask | 0853 | 0 |
9 MARCH IN HISTORY:
EVENTS
1957 A magnitude 8.3 earthquake in the Andreanof Islands off Alaska, triggered a 16 metre tsunami which caused around $5,000,000 in damage in the Hawaiian Islands. No lives were lost in either the earthquake or the tsunami. It remains one of the largest-magnitude quakes recorded in the United States.
1964 Flooding caused rail and road traffic in Northern New South Wales to stop and hundreds of people to be isolated
AND
Melbourne, Victoria – Forty guests collapsed at a garden party being held in the grounds of Government House on a day with a maximum temperature of 102.9 degrees F (39.4 C)
1966 Canberra – Prime Minister Harold Holt announced a trebling of Australian forces in Vietnam to 4,500, including 1,500 national servicemen.
1974 Philippines – World War 2 Japanese soldier Lieut. Hiroo Onoda surrendered, unaware that the war had ended nearly 30 years before.1976 Cavalese, Italy – Forty-two people died when the steel supporting cable of a cable car broke as a car was descending from Mt Cermis. The cable car fell 200 metres and was crushed by the three ton assembly on top of it. This remains the world’s worst ever cable car accident.
1976 Cavalese, Italy – Forty-two people died when the steel supporting cable of a cable car broke as a car was descending from Mt Cermis.
The cable car fell 200 metres and was crushed by the three ton assembly on top of it. This remains the world’s worst ever cable car accident.